Creative Communities Scheme
2024 funding recipients
Funding recipients April 2024
Groups | Purpose | Allocation |
The Glow Show Company Limited | To support Badjelly The Witch Glow Show | $2000.00 |
Taupo Quiltmakers | To fund the Taupō Quiltmakers Exhibition, The Fabric of Aotearoa | $900.00 |
Vanessa Wairata Edwards-Buerger | To support Taa e korero ana - marks that speak. | $1000.00 |
Taupo Art Connection | To support the Taupō Art Connection – Taupō Art Expo | $2000.00 |
Taupo Camera Club | To fund the Taupō Camera Club Exhibition | $2000.00 |
Nicola Quinn | To support the Huihui/Collide dance festival for students | $3000.00 |
Sarah Dempsey | To support the Creation Station - Light Cone at the Taupō Winter Festival | $1600.00 |
Taupo School of Music | To support the Taupō School of Music Big Music Day | $3000.00 |
Pihanga Health | To support operational costs for the ‘Healing Arts’ project | $4500.00 |
Centre Stage Taupo Incorporated | To support the operational costs of producing The 39 Steps: A Live Radio Play | $1500.00 |
Tongariro School | To fund materials for the Tongariro School - Mahi Toi project | $5500.00 |
Every Body Is A Treasure Charitable Trust | To fund operational costs for the Finding Venus Experience - (Film - Exhibition - Workshop) | $4000.00 |
Every Body Is A Treasure Charitable Trust | To support operational costs to run a Visual Poetry Jam Workshop and Online Master Classes | $2400.00 |
ACT2 Visual and Performing Arts School | To fund operational costs for Frozen JNR the Musical | $1000.00 |
Midday Concert Series | To support operational costs for the Midday Concert - The Aurum Trio | $1000.00 |
Lake Taupo Hospice | To support operational costs for the Creative Carnival | Declined |
Mangakino School | To fund uniforms and tools to create a visual art space | Declined |
The Preserving Local History and Educational Trust (Te Pupuri I Nga Hitori o Te Rohe Trust) | To support digitisation & accessibility project of the Taupō Times | Declined |
Every Body Is A Treasure Charitable Trust | To support operational costs for a mindful stabbing workshop | Declined |
2023 funding recipients
Funding recipients March 2023
Individual/ Organisation | Purpose | Allocation |
---|---|---|
Little Green Man Productions | Wonderland Glow Show | $1,000.00 |
Miriam Gee | Budding Artists | $1,500.00 |
Nikki Quinn | Huihui//Collide 2023 | $3,000.00 |
One Taupō Trust | Performers for the Taupō Winter Show | $5,000.00 |
Taupō School of Music | Taupō School of Music Big Music Day | $4,000.00 |
Taupo Art Trail | Taupō Art Trail | $1,000.00 |
Midland Health Network Ltd | Hauora Arts Tane Tautoko | $5,000.00 |
Film Bay of Plenty | All About Web-Series | $1,500.00 |
Asher Seymour William Lee | Totems - Life Dealer EP | Declined |
All Things Wonderful Limited | Songwriters Series: Taonga Pūoro | $2,000.00 |
2022 funding recipients
Funding recipients March 2022
Organisation | Purpose | Allocation |
---|---|---|
Centre Stage Taupō | 'RENT' Musical by Jonathan Larson | $6,547.00 |
George O'Connor Patena | Matariki Winter Festival of Light - Whareroa | $4,400.00 |
Little Green Man Productions Limited | Matariki Glow Show 2022 | $2,000.00 |
Mountview School | Whaia Te Mana | $7,000.00 |
One Taupō Trust | Malcolm Flowers Insurances Taupō Winter Festival | $5,300.00 |
Sally-Ann Davies | Festive Printmaking For The Whole Whānau | $839.00 |
Taupō Concert Band Incorporated | Taupō Concert Band Winter Workshop | $920.00 |
2021 funding recipients
Funding recipients March 2021
Applicant | Purpose | Amount |
---|---|---|
Aaron Taiuru Hone Moeke | He Oro Taiohi | $4,000.00 |
Carol Murch-Wall | DWM Group Vocals | $2,000.00 |
Centre Stage Taupo Inc | The musical "Mama Mia" | $5,000.00 |
Jennifer Russell | Cosmo Sivergreen | $4,300.00 |
Lake Taupo Hospice Trust Inc. | Living well - Friday patient group | $618.00 |
Little Green Man Productions - Nga Tangata Kakariki | WONDERLAND GLOW SHOW | $4,000.00 |
Miruh Gardinner | Tokaanu Thermal Pools Mural Project | $3,000.00 |
Taupo Poets and Writing Group | Writing Workshops | $765.00 |
Te Roopu Toi A Tuwharetoa | Wananga Toi A Tuwharetoa | $3,000.00 |
Turangi ArtWorks Incorporated | Workshop for Glass Art | $1,934.73 |
Act2 Visual and Performing Arts School | Beauty and the Beast | Declined |
David Ronald Clarke | Turangi ArtWorks replacement kiln | Declined |