Community Sports Grant
2024 funding recipients
Club recipients April 2024
Group | Purpose | Allocation |
Great Lake Taupō Fillipino Basketball Incorporated | To support the Great Lake Taupō winter basketball league | $500.00 |
Taupo Marist Incorporated | To fund a adequate and portable shelter for team matches | $1100.00 |
Mangakino Central Charitable Trust (MCCT) | Update and Renew Mangakino Community FitGym Power Rack and Dumbbells | $1000.00 |
Taupō Pistol Club | To fund the addition of a disabled accessible access ramp to the clubrooms | $1300.00 |
Taupō Netball Centre | To support uniform and van hire costs for the club | $800.00 |
Nuki’s Boxing Gym | To purhase new boxing bags for the gym | $1000.00 |
Taupō Junior Golf Club | To fund coaching costs for junior members | $1000.00 |
Taupō Disc Golf Club | To support wage and travels costs for the kiwisport school immersion programme | $1000.00 |
Tūrangi Bowling Club Incorporated | To support costs associated with attending the Champ of Champs bowling competition | $1000.00 |
Taupō Squash and Racket Club Incorporated | To support a kitchen facility upgrade | $1000.00 |
Richmond Netball Club | To support court hire costs to enable teams to train | $300.00 |
TSKF Turangi Dojo | To support a subsidy for members to attend the TSKF National Championships | $500.00 |
Taupo BMX Club | To support costs involved with moving the points hut to improve rider safety | $1000.00 |
Tongariro Junior Rugby | To purchase new equipment for the club | Declined |
Mangakino School | To support costs for the Mangakino School Community Outdoor Sports Arena | Declined |
Great Lake Guards Leisure Marching Team | To support venue hire costs for the North Island Leisure Marching Display Day | Declined |
Nexus Team | To support costs for students to attend the New Zealand Dance Awards | Declined |
Taupō Association Football Club | To fund a director of junior football | Declined |
Lake Taupō Yacht Club | To fund equipment to support the learn to sail programmes | Declined |
Taupō Bridge Club | To support maintenance costs for the club building | Declined |
Tauhara te Maunga | To support travel costs for the senior mens squad | Declined |
Nukuhau Marae | To support the Tūwharetoa Marae sports challenge | Declined |
Hilltop Year 8 Dance Team | To support equipment costs for the dance studence | Declined |
Tirohanga School | To purchase disc golf baskets for provide disc golf for the community | Declined |
2023 funding recipients
Club recipients April 2023
Organisation name | Grant purpose | Allocation |
Bike Taupo | To support Kids Bike Taupo contractor wages. | $1,000.00 |
Mangakino Central Charitable Trust | To replace current kettlebells. These are a regular piece of equipment used in the gym by members and are also used regularly for group functional training classes. | $1,000.00 |
Taupo Tennis Incorporated | To support costs of replacing tennis nets to run the Taupo Tennis Club annual Masters Tournament. | $400.00 |
Taupo Fishing Club Inc | To support the Central Plateau Women’s Fly Fishing Tournament. | $150.00 |
Nuki's Boxing Club | To support travel and accommodation costs for National boxing competition in Tauranga | $1,500.00 |
Taupo Pistol Club | To complete final earthworks at ranges that require heavy equipment, allowing the club to host National competitions. Funds also to support upgrade the turning target equipment on Range 2. | $2,470.00 |
Great Lake Guards Leisure Marching Team | To support accommodation costs for the Taupo Leisure Marching team to attend an event in Palmerston North. | Declined |
Taupo Croquet Club Incorporated | To purchase of a fully automatic AED defibrillator. | $1,000.00 |
Tri-Sport Taupo | To support swimming pool lane hire. | $1,000.00 |
Mangakino Rugby League Club Incorporated | To purchase 3 x side-line jackets for interchange players. | $380.00 |
Taupō Waka Ama Club | To support uniform costs for the Tamariki (primary school aged) W6 & W12 Waka teams. | $1,500.00 |
TSKF Turangi Dojo | To support the cost of event fees and travel for three young members of the dojo team to attend the 54th ISKF Master Camp & International Goodwill Tournament near Philadelphia, USA in June 2023. | $1,500.00 |
Mt Tauhara Gymnastic Club Inc. | To purchase new computer equipment for the office manager and coaches. | $1,600.00 |
Taupo Netball Centre | To support costs to reclad a wall of the netball pavilion. It is rotting and leaking, causing damage to the interior of the pavilion. | $1,000.00 |
Richmond Netball Club | To pay for court and light hire charges for our five teams to train each week for the 2023 season. | $500.00 |
Great Lake Taupo Hockey Club | To support costs for each player selected to attend the Vantage U18 National Hockey Tournament. | Declined |
Taupo AFC | To assist with providing young players with replacement playing strips. U12, U13, U14 teams | $1,000.00 |
Taupo AFC | To support the cost of purchasing fold away goal posts. The posts allow for use on either grass in all weathers - or indoor at the AC Baths for poor weather training. | $1,000.00 |
Taupo AFC | Taupo AFC - Football in Schools 2023 | Withdrawn |
2022 funding recipients
Club recipients April 2022
Applicant | Grant Purpose | Allocation |
---|---|---|
Bike Taupo Advocacy Group Inc | Purchasing helmets and contractor to run our Kids BT programme | declined |
Great Lake Guards Leisure Marching Team | Great Lake Guards Leisure Marching | declined |
Great Lake Taupo Hockey | Junior Hockey Equipment & Umpire Jackets | declined |
King Country Rugby Football Union Inc | supply our U13-U18 KCRU Development teams with the usage of communication radios. | declined |
Lake Taupo Basketball Association 2008 Inc | Lake Taupo Basketball Under 15 & Under 17 Reps Zone Day & Qualifying Tournaments | $1,000.00 |
Lake Taupo Cricket Club | Taupo Association fees & ground user charges and BOP Affiliation fees. subsidise our new youth academy players fees | declined |
Lake Taupo Yacht Club | upgrade the Patrol Boats and Safety RHIBs boat radios. | $1,000.00 |
Mangakino Womens Soccer Team | purchase some training equipment | declined |
Mangakino Rugby League Club Incorporated | Equipment and First aid for Mangakino Hawks Rugby League Club | $400.00 |
Phoenix Rugby League Taupo Inc | purchase 2x Pop-up Gazebo Tents to house our Junior Mini/Mod and International age Teams. | $1,000.00 |
Richmond Netball Club Incorporated | Netball equipment and facility hire | declined |
Tauhara Te Maunga | To assist with our senior rugby league weekly travel | declined |
Taupo Adult Riding Club Incorporated | Cross Country Jumps for Beginners | $1,000.00 |
Taupo Association Football Club (Taupo AFC) | Senior Goal Posts Upgrade - Risk Reduction | declined |
Taupo Badminton Club Inc. | Pay our sub to AC Baths | $500.00 |
Taupo BMX Club inc | To re-surface the BMX track | declined |
Taupo Community Playgroup | 6 preschool gymnastics sessions for up to 25 kids throughout the year. | declined |
Taupo Disc Golf Club | purchase 9 portable Disc Golf Baskets to be able to setup temporary Courses | $1,000.00 |
Taupo Fishing Club Inc | Defibrillator | declined |
Taupo Gliding Club Incorporated | Maintenance of facilities | declined |
Taupo Junior Golf | Junior Development Expenses - Coaching, Van Hire and Equipment | $500.00 |
Taupo Marist Inc | To assist with the purchase of bibs, junior balls, gear bags and training equipment for Premier/Junior teams | $500.00 |
Taupo Netball Association | Representative & Development & Prizegiving Expenses | $500.00 |
Taupo Orienteering Club | Costs of continuing and improving the orienteering educational sessions for year 5-8 students in the Taupo area in 2022. | $1,000.00 |
Taupo Pistol Club | wheelchair and disabled access improvements. | $1,000.00 |
Taupo Rowing Club Incorporated | purchase 2 stroke coach devices. | $500.00 |
Taupo Squash Racquets Inc | Nga Hau e Wha Maori National Squash Tournament. | declined |
Tongariro Sports Club Incorporated | to replace ripper tags, balls and training bags for teams. Juniors | declined |
Tri-Sport Taupo incorporated | Tri-sport Taupo would like to provide its youth members with the opportunity to access a structured triathlon-specific swimming programme | $1,000.00 |
Turangi Golf Club | update score board & two office chairs, and chair mat. | $500.00 |
Turangi Karate Club | TSKF/ISKF New Zealand 11th Seminar & Championships 2022 | $500.00 |
Turangi Squash Racquets Club | Turangi Junior Squash Development. | declined |
Whakamaru Ratepayers and Residents Association | Tennis court refurbishment | declined |
Youthtown Inc | Purchase of ki-o-rahi gear for inside in-school sports delivery during wet weather. | declined |
2021 funding recipients
Club recipients March 2021
Applicant | Purpose | Allocation |
---|---|---|
Lakeside Sports Taupo | To assist with court hire at the Taupo Events Centre | $500.00 |
Bike Taupo | To assist with the purchase of consumables for the Kids Bike Taupo programme | $2,000.00 |
Lakilua Sports & Cultural Club | To assist with the purchase of bibs and dresses for netball team | $500.00 |
Tauhara Te Maunga Sports Club | To assist with the purchase of uniforms, balls and training equipment | $1,000.00 |
Lake Taupo Cricket Club | To assist with competition fees and a share of Taupo grounds charges | $1,000.00 |
Mangakino Central Charitable Trust | To assist with the purchase of 2x treadmills for the community gym | $1,500.00 |
Taupo Netball Centre | To assist with the purchase of a TV, laptop, projector & screen for training purposes | $1,000.00 |
Great Lake Hockey Club | To assist with the purchase of hockey equipment for juniors and seniors | $1,000.00 |
Taupo Fishing Club | To assist with the purchase of children's fly rods & tools to deliver a basic fly fishing course at Te Kura O Hirangi | $1,500.00 |
Taupo Junior Golf | Purchase of 10 junior golf sets & coaching for a holiday programme & golf academy | $2,000.00 |
Taupo Cosmopolitan Leisure Marching Team | Funding for venue hire to cover May Day display at the Taupo Events Centre | $250.00 |
Great Lake Guards Leisure Marching Team | To help with accommodation & entry fee to attend the Wellington North Island Marching Display Day October '21 | $250.00 |
Taupo BMX Club | To assist with the purchase of 4 wooden ramps | $500.00 |
Lake Taupo Yacht Club | To assist with the purchase of new sails & lifejackets for the Learn to Sail junior programmes | $2,000.00 |
Taupo Phoenix Rugby League Club | To assist with the purchase of uniforms for all grades | $1,000.00 |
Special Olympics Taupo | Costs for 14 athletes & 6 volunteers to attend National Summer Games Dec '21 | $2,000.00 |
Turangi Karate Club | Entry fees for 22 Turangi members to compete in 10th TSKFNZ Seminar & Nationals being hosted by the club | $1,500.00 |
Taupo Cricket | To assist with the purchase of 48 Red Kings balls for junior cricket | $1,000.00 |
Taupo Waka Ama | To assist with the purchase of another W6 waka | $1,500.00 |
Turangi Bowling Club | Accommodation costs for 20 players to attend the BOP Champ of Champs Bowling events | $1,500.00 |
Lake Taupo Basketball Club | To assist with accommodation & travel costs for representative teams | $1,500.00 |
Taupo Swim Club | To assist with costs to hold the XLR8 swim meet May 21 (BOP & Waikato) | $2,000.00 |
King Country RFU | To assist with the purchase of uniforms for South King Country (Taupo/Turangi) U13 & U45 teams | $1,500.00 |
Taupo Volleyball Club | To assist with the purchase of new volleyballs and event centre court hireage | $1,500.00 |
Taupo Orienteering Club | To assist with cost of providing maps, compasses and out of town expenses for KiwiSport deliverer | $2,000.00 |
Taupo AFC Junior Football | To assist with costs for the First Kicks football programme | $500.00 |
Anamata | Declined | |
Mt Tauhara Gymnastics Club | Declined | |
Taupo Squash Club | Declined |