Social Services Community Grant
2024 funding recipients
Funding recipients April 2024
Group | Purpose | Allocation |
Mangakino Central Charitable Trust (MCCT) | To support the continuation of the Mangakino Youth Afterschool Programme | $2000.00 |
English Language Partners New Zealand | To support English language classes to former refugees and migrants living in the Taupō area | $1000.00 |
Taupō Budget Advisory Service Incorporated | Salary contribution for our Financial Mentors based in our Taupō Office | $5000.00 |
Aphasia New Zealand (AphasiaNZ) Charitable Trust | To fund a Taupō Community Aphasia Advisor (CAA) service and Korero Club | $1000.00 |
Brain Injury Waikato Incorporated | To support operational costs to provide services to Taupō | $2000.00 |
Taupo Citizens Advice Bureau Inc | To support part salary costs for a manager | $3000.00 |
Pregnancy Help Incorporated Taupō | To support operational costs | $3000.00 |
Central Plateau REAP Charitable Trust | To fund a presentation - "Dyslexia - a difference - not a disability" | $650.00 |
Taupo Neighbourhood Support | To provide partial funding of our Coordinator Wages | $3000.00 |
Rotorua & Districts Multiple Sclerosis Society Inc | Employment of a Community Adviser | $2500.00 |
Family & Financial Solutions Trust | To support wage costs for two financial mentors | $5000.00 |
Diabetes New Zealand | To support costs to provide services to the Taupō district | $2500.00 |
Life Education Trust Central Plateau | To support the delivery of Life Education Healthy Harold Programme in schools | $2000.00 |
Epilepsy Association of New Zealand | To fund epilepsy support services in the Taupō district | $1500.00 |
The RSPCA | To provide desexing support for financially struggling families | $500.00 |
Te Hokinga ki to Mauri | To support administration costs | $2500.00 |
To Korowai Roopu Tautoko Incorportated | To support the replenishment of our "Pataka Kai" | $2972.00 |
Age Concern Taupō Incorporated | To support funding for staff wages | $4000.00 |
Coastguard Lake Taupō Association Incorporated | To allow Coastguard Lake Taupō to purchase critical safety equipment | $1878.00 |
Good Bitches Trust | Baking It Better programme Taupō chapter | $1000.00 |
Te Whare Oranga Wairua Maori Women's Refuge - Te Kaahui Manaaki | To support a family harm multi-agency meeting space | $1000.00 |
Taupo Parents Centre | To support the moving and munching course | $2000.00 |
Taupo Bridge Club | To provide funding for basins, mixers, urinals and toilets. | Declined |
Taupo Community Playgroup | To support the renovations of interior playgroup building | Declined |
Taharepa Community House | To support rental costs, sports equipment and Christmas hampers for the community | Declined |
2023 funding recipients
Funding recipients April 2023
Organisation Name | Grant Purpose | Amount Approved |
---|---|---|
The Parkinson's New Zealand Charitable Trust | Information, Education and Support services for people with Parkinson's and Parkinsonism conditions in Taupo. | Declined |
Pregnancy Help | To support operational costs. | $2,000.00 |
Tracy Livingstone | To support costs for the materials required to make four new Kai Pantries and ensure these meet safe weatherproof and hygienic standards. | Declined |
Taupo Neighbourhood Support | To support costs for lease and administration costs. | $3000.00 |
Mangakino District RSA | To cover the cost of putting a light and timer into the historical Machine gun on display outside the Mangakino District Services and Citizens. | Declined |
Taupo Budget Advisory Service | Contribution towards rent in order to retain our Taupo office premises. | $4000.00 |
Life Education Trust Central Plateau | Delivery of Life Education Programme. Purchase of a new Harold puppet. | $2000.00 |
Alzheimers Society Taupo Inc | Contribution towards office rent for 6 months. | $1500.00 |
Taupo Community Food Bank - Awhina Society Inc | Taupo Community Food Bank Running costs. | $5,000.00 |
Citizens Advice Bureau Taupo Inc | To support salary costs for Manager | $2,000.00 |
Family & Financial Solutions Trust | To contribute towards wages for two Financial Mentors. | $5,000.00 |
Rotorua and Districts Multiple Sclerosis Society | To assist with salary of a Field Worker who supports whanau and caregivers living with the impacts of Multiple Sclerosis in the Taupo and Turangi districts. | $2,000.00 |
Aphasia New Zealand (AphasiaNZ) Charitable Trust | Taupo Community Aphasia Advisor (CAA) service and Korero Club | $2,000.00 |
Epilepsy Association of New Zealand Incorporated | To support the cost of providing epilepsy support services in Taupō District. | $2000.00 |
English Language Partners | Delivery of English language classes to migrants and former refugees living in the Taupo area. | $2,000.00 |
Taupo Council of Social Services | To support operational costs in the delivery of a volunteer hub, youth development network and social service network support. | Declined |
Blue Light Taupo | To support costs to develop a Blue Light Presentation Folder | Declined |
Literacy Taupo Inc. T/A Taupo Learning Centre | To support wage costs associated with the administration of our free adult community education for the Taupo community. | $2,000.00 |
Empowered Learning Trust | Taupo Irlen Syndrome screening 2023. | $2000.00 |
Tauhara te Maunga Rugby League and Sports Club | Post prevention suicide awareness Tāne hauora programme. | $3000.00 |
Age Concern Taupo Inc. | Part funding of Fieldworker, Team Leader, and Office Coordinator wages. | $4000.00 |
Taupo Community Patrol | To support operating costs. | $2500.00 |
Good Bitches Trust (Good Bitches Baking) | Baking it Better in Taupō | $1000.00 |
Te Korowai Roopu Tautoko Inc. | Matariki Celebration 2023 - Te Whariki Aroha collective made up of 5 kaupapa maori community providers who service both Taupo and Turangi. | Declined |
Taupo Community Playgroup Incorporated | To expand/upgrade Kai table and seating | $1000.00 |
Bowel Cancer Aotearoa Charitable Trust | Towards operational costs for supporting patients from the Taupo region. | $2000.00 |
2022 funding recipients
Funding recipients April 2022
Organisation | Grant Purpose | Approved/ Declined |
---|---|---|
Age Concern Taupō Inc | Partial payment of wages for Fieldworker and partial payment of wages for Financial/Office Coordinator | $ 5,000.00 |
Alzheimers Society Taupō Inc | Travel allowance for our two Field Officers for a 6 month period. | $ 1,500.00 |
Aphasia New Zealand (AphasiaNZ) Charitable Trust | Taupō Community Aphasia Advisor (CAA) field officer service and Korero Club. | $ 1,500.00 |
Central Plateau Enrichment Academy t/a ADDI | Part-time wages for an administration person to assist with the running of special needs adult program - Thrive Whakapuawai. | $ 3,000.00 |
English Language Partners | Delivery of English language classes to migrants and former refugees living in the Taupō area | $ 2,000.00 |
Epilepsy Association of New Zealand | Epilepsy fields support services. | $ 2,000.00 |
Family & Financial Solutions Trust | Wages for 2 paid staff in support of Taupō community (including Tūrangi, Reporoa and surrounds). | $ 5,000.00 |
Life Education Trust Central Plateau | Operational Costs | $ 2,000.00 |
Literacy Taupō Incorporated (trading as Taupō Learning Centre) | To pay tutors to deliver existing and newly developed adult community education programmes to the Taupō Community, with no cost to the learner | $ 2,000.00 |
New Zealand Council of Victim Support Groups - Taupō | Taupō Volunteer Support Worker Programme | $ 2,000.00 |
Rotorua and District Multiple Sclerosis Society Inc | To assist with salary to provide a Field Worker to support patients, whanau and caregivers living with the impacts of Multiple Sclerosis in the Taupō and Tūrangi districts. | $ 2,000.00 |
Taupō Budget Advisory Service Inc | Salary Contribution for two Financial Mentors | $ 3,000.00 |
Taupō Citizens Advice Bureau Inc | Part Salary for Manager/Coordinator | $ 2,000.00 |
Taupō Community Food Bank - Awhina Society Inc | Food Bank Running costs | $ 5,000.00 |
Taupō Community Gardens Trust | Maintaining community engagement through garden coordinators | $ 2,000.00 |
Taupō Community Patrol | To make Taupō a safer place for our residents and tourists who visit our Community. | $ 3,000.00 |
Taupō Community Playgroup | Toys and equipment for Mums & Bubs Coffee Group | $ 1,000.00 |
Taupō Family Playcentre | First aid certification for members | $1,000.00 |
Taupō LifeKeys Community Trust | COVID isolation packages and support for families | $ 1,000.00 |
Taupō Neighbourhood Support Incorporated Society | Increasing Membership of Taupō Neighbourhood Support. | $ 4,000.00 |
Volunteer Great Lake Taupō (An initiative of Taupō Council of Social Services) | To grow volunteering in the Taupō District. | Declined |
Youthtown Inc | Budget support for free afterschool space providing life skills and community connection for rangatahi in Taupō | Declined |
Central North Island Kindergarten Trust FOR: Central Kids Waipahihi Kindergarten | To assist with the replacement of the rear fence at the kindergarten | Declined |
2021 funding recipients
Funding recipients April 2021
Applicant | Details | Allocation |
---|---|---|
Age Concern Taupo | Part wages for a Field Worker and Office Co Ordinator. | $6000 |
Epilepsy New Zealand | Field Support worker salary | $1000 |
Family Financial Solutions | 4 weeks wages for 2 staff members to provide financial support for families in need. | $6000 |
Alzheimer’s Society Taupo | Travel allowance for two field support workers. | $1000 |
Taupo Budget Advisory | Salary contribution for two financial mentors. | $3000 |
Literacy Taupo | Support for a Community Education Co Ordinator to provide adult educational services. | $3000 |
Aphasia New Zealand | Salary for a community Aphasia field advisor and korero club. | $1000 |
Parkinson’s New Zealand | Information, education and support for people affected by Parkinson’s disease. | $2000 |
Citizen’s Advice Bureau | Operational funds to provide services to the community. | $2000 |
Taupo Neighbourhood Support | Salary for Taupo Neighbourhood Co Ordinator. | $3000 |
Life Education Trust | Salary and Operational costs. | $2000 |
Food Bank | Costs to ensure the ongoing work in the Taupo Community. | $6000 |
Pregnancy Help | Operational costs to continue to provide wrap around services to those in need. | $1000 |
Child Cancer | Salary for the field support worker. | $1000 |
Taupo Community Play Group | Health and Safety upgrade including First Aid Certificates and playground upgrades. | $1000 |
Stroke Foundation | Salary support for free Community Stroke Advisor. | $1000 |
Blue Light | New Van for Taupo Community Youth. | $1000 |
Victim Support | Contribution toward Volunteer Programme. | $1000 |
Taupo Parents Centre | Ongoing Costs for courses provided to parents. | $2000 |
Taupo Community Patrol | To provide the Taupo Community a safer place. | $2000 |
Taupo Community Gardens | Operational cost for growing community engagement. | $1000 |
English Language Partners | English Language classes for Immigrants and Migrants. | $2000 |
Kiwi Harvest | Supply rescued food to Taupo Communities from Auckland | Declined |
Life Link Samaritans | To cover operational costs. | Declined |
Waikato Youth Empowerment. | Support for Kiwi Can career navigation. | Declined |
Taupo Cosmopolitan Marching Team | Funding for May Day Fundraiser. | Declined |