Our fees and charges are changing from 1 October 2024
From 1 October our fees and charges are changing. The change reflects an increase across the board in terms of providing services. All of these services, like swimming pools and landfills, are topped up by rates. By putting up our fees and charges, it means that people who use the services contribute more towards the cost of providing them. This helps reduce that cost burden falling on the wider community through rates (including the people who don’t use these facilities or services at all).
The community were asked for their feedback on changing fees and charges in July during our Long-term Plan 2024-24 consultation and the results were in favour of increasing them to better balance the amount covered by rates and by fees.
Residential refuse collection
Residential refuse collection | 2024/25 (from 1 Oct) | 2023/24 (current) |
Orange rubbish sticker (per bag up to 60L) | $2.50 | $2.00 |
AC Baths
Entry fees
In 2024/25 casual entry fees and membership fees are expected to cover around 30 percent of the cost of providing the AC Baths facility. The other 70 percent will be funded by general rates.
Casual entry | Price (from 1 Oct) | Price (current) |
---|---|---|
Adult (pool and sauna, aged 16 years +) | $12.00 | $10.00 |
Senior / Student * | $7.00 | $6.00 |
Child (six to 15 years of age) | $6.00 | $5.00 |
Child (visitor - five years and under)*** | $6.00 | $5.00 |
Child (local - five years and under)*** | Free | Free |
Family Pass ** | $29.00 | $24.00 |
Spectator | $1.50 | $1.00 |
Private thermal pool (minimum two people, 18 years + only) | $15.00 | $15.00 per person |
Hydroslides (unlimited rides) | $8.50 | $7.00 |
* Senior is 65+ years. Students must present current New Zealand student ID.
** A Family Pass can consist of two adults and three children or one adult and four children only. Not valid for access to private thermal pools or hydroslides.
***Includes one non-paying adult actively supervising in the water. Free for local Taupō District children with proof of address.
Pool membership fees
Adult pool membership | Price (from 1 Oct) | Price (current) |
---|---|---|
3 months | $120.00 | $100.00 |
6 months | $180.00 | $150.00 |
12 months | $300.00 | $250.00 |
Senior/Student pool membership | Price (from 1 Oct) | Price (current) |
---|---|---|
3 months | $70.00 | $60.00 |
6 months | $105.00 | $90.00 |
12 months | $175.00 | $150.00 |
Child (6-15 years) pool membership | Price (from 1 Oct) | Price (current) |
---|---|---|
3 months | $60.00 | $50.00 |
6 months | $90.00 | $75.00 |
12 months | $150.00 | $125.00 |
Family pool membership | Price (from 1 Oct) | Price (current) |
---|---|---|
3 months | $240.00 | $190.00 |
6 months | $345.00 | $275.00 |
12 months | $545.00 | $435.00 |
Aqua membership
Membership includes pool entry fees.
Adult membership | Price (from 1 Oct) | Price (current) |
---|---|---|
3 months | $185.00 | $160.00 |
6 months | $277.50 | $225.00 |
12 months | $462.50 | $375.00 |
Senior/Student membership | Price (from 1 Oct) | Price (current) |
---|---|---|
3 months | $135.00 | $130.00 |
6 months | $202.50 | $170.00 |
12 months | $337.50 | $275.00 |
Swim School
Swim School lessons
Swim School | Price (from 1 Oct) | Price (current) |
---|---|---|
Child learn to swim lesson | $15.00 | $12.00 |
Adult lesson | $21.00 | $17.00 |
Adult private lesson | $55.00 | $44.00 |
Child private lesson | $41.00 | $33.00 |
Holiday intensive block | $80.00 | $65.00 |
Taupō Rockwall
Rockwall memberships
Adult membership | Price (from 1 Oct) | Price (current) |
---|---|---|
3 months | $150.00 | $125.00 |
6 months | $225.00 | $187.50 |
12 months | $375.00 | $312.50 |
Senior/Student membership | Price (from 1 Oct) | Price (current) |
---|---|---|
3 months | $125.00 | $105.00 |
6 months | $187.50 | $157.50 |
12 months | $312.50 | $262.50 |
Child (6-15 years) membership | Price (from 1 Oct) | Price (current) |
---|---|---|
3 months | $115.00 | $95.00 |
6 months | $172.50 | $142.50 |
12 months | $287.50 | $237.50 |
Climbing clubs
Chalkies Climbing Club
(ages 5 - 12) | Price (from 1 Oct) | Price (current) |
---|---|---|
One class per week | $95.00 | $87.00 |
Two classes per week | $120.00 | $110.00 |
Stalactites Climbing Club
(ages 13 - 17) | Price (from 1 Oct) | Price (current) |
---|---|---|
One class per week | $111.00 | $102.00 |
Two classes per week | $142.00 | $130.00 |
Fitness Studio
Adult membership | Price (from 1 Oct) | Price (current) |
---|---|---|
3 months | $200.00 | $165.00 |
6 months | $300.00 | $247.50 |
12 months | $500.00 | $412.50 |
Senior/Student membership | Price (from 1 Oct) | Price (current) |
---|---|---|
3 months | $115.00 | $95.00 |
6 months | $172.50 | $142.50 |
12 months | $287.50 | $237.50 |
Fitness and Pools membership
Adult membership | Price (from 1 Oct) | Price (current) |
---|---|---|
3 months | $320.00 | $251.75 |
6 months | $480.00 | $377.60 |
12 months | $800.00 | $629.40 |
Senior/Student membership | Price (from 1 Oct) | Price (current) |
---|---|---|
3 months | $185.00 | $147.25 |
6 months | $277.50 | $220.90 |
12 months | $462.50 | $368.10 |
Tūrangi Turtle Pools
Entry fees
In 2024/25 casual entry fees and membership fees are expected to cover around four percent of the cost of providing the Turtle Pools facility. The other 96 percent will be funded by general rates.
Casual entry | Price (from 1 Oct) | Price (current) |
---|---|---|
Adult (16+ years) | $6.50 | $5.50 |
Senior / Student* | $5.50 | $4.50 |
Child (6-15 years) | $4.50 | $3.50 |
Child (visitor - five years and under)*** | $4.00 | $3.00 |
Child (local - five years and under)*** | Free | Free |
Family Pass** | $24.00 | $20.00 |
Spectator | Free | Free |
Concession cards (20 swims) | $85.00 for adults $54.00 for children | $66.00 for adults $50.00 for children |
* Senior is 65+ years. Students must present current New Zealand student ID.
** A Family Pass can consist of two adults and three children or one adult and four children only.
*** Includes one non-paying adult actively supervising in the water. Free for local Taupō District children with proof of address.
Pool memberships
Adult membership | Price (from 1 Oct) | Price (current) |
---|---|---|
3 months | $65.00 | $55.00 |
6 months | $97.50 | $80.00 |
12 months | $162.50 | $135.00 |
Senior/Student membership | Price (from 1 Oct) | Price (current) |
---|---|---|
3 months | $55.00 | $40.00 |
6 months | $82.50 | $60.00 |
12 months | $112.50 | $100.00 |
Child (6-15 years) membership | Price (from 1 Oct) | Price (current) |
---|---|---|
3 months | $45.00 | $35.00 |
6 months | $67.50 | $52.50 |
12 months | $112.50 | $87.50 |
Family membership | Price (from 1 Oct) | Price (current) |
---|---|---|
3 months | $175.00 | $140.00 |
6 months | $250.00 | $200.00 |
12 months | $420.00 | $335.00 |
Landfill and district transfer stations
Broadlands Road Landfill and Tūrangi Transfer Station
A weighbridge at the Broadlands Road Resource Recovery Centre and Tūrangi Transfer Station enables charging based on weight. Load composition will be assessed upon arrival at these sites.
In 2024/25 the revenue from fees and charges are expected to cover around 74 percent of the costs of providing the landfill and district transfer station facilities. The other 26 percent will be funded by general rates.
Broadlands Road Landfill and Tūrangi Transfer Station Fee / Charge | 2024/25 (from 1 Oct) | 2023/24 (current) |
---|---|---|
Residential refuse collection (per bag up to 60L) | $2.50 | $2.00 |
Refuse – all vehicles, including trailers (minimum charge) | $26.00 | $21.00 |
Refuse – all vehicles, including trailers (per tonne) | $265.00 | $210.00 |
Refuse – Small load e.g. car (<100kg) (minimum charge) | $26.00 | $21.00 |
Refuse – Medium load e.g. small van, utility, trailer (<250kg) (minimum charge) | $66.00 | $52.00 |
Refuse – Large load e.g. large van, utility, trailer (<400kg) (minimum charge) | $106.00 | $84.00 |
Green waste (minimum charge) | $7.50 | $6.00 |
Green waste (per tonne) | $75.00 | $60.00 |
Clean fill (minimum charge) | $2.50 | $2.10 |
Clean fill (per tonne | $26.00 | $21.00 |
Tyre disposal – car (per tyre, maximum 4 tyres) | $7.00 | $3.50 |
Concrete disposal (minimum charge) | $2.50 | $2.10 |
Concrete disposal (per tonne) | $26.00 | $21.00 |
Crushed concrete sale (per tonne) | $16.00 | $13.00 |
Special waste – immediate burial (per tonne) | $275.00 | $220.00 |
Septage (fats, oils and grease) disposal | $50.00 | $40.00 |
Other district transfer stations
The table below shows the fees and charges for transfer stations around the district (excluding Tūrangi Transfer Station and Broadlands Road) where fees will continue to be determined based on the size of the load as they have in the past.
District transfer stations | 2024/25 (from 1 Oct) | 2023/24 (current) |
---|---|---|
Residential refuse collection (per bag up to 60L) | $2.50 | $2.00 |
Refuse – all vehicles, including trailers (per tonne) | $265.00 | $210.00 |
Refuse – Small load e.g. car (<100kg) (minimum charge) | $26.00 | $21.00 |
Refuse – Medium load e.g. small van, utility, trailer (<250kg) (minimum charge) | $66.00 | $52.00 |
Refuse – Large load e.g. large van, utility, trailer (<400kg) (minimum charge) | $106.00 | $84.00 |
Green waste - Small load e.g. car (<100kg) | $7.50 | $6.00 |
Green waste - Medium load e.g. small van, utility, trailer (<250kg) | $19.00 | $15.00 |
Green waste - Large load e.g. large van, utility, trailer (<400kg) | $30.00 | $24.00 |
Green waste (per tonne) | $75.00 | $60.00 |
Tyre disposal – car (per tyre, maximum 4 tyres) | $7.00 | $3.50 |
We know times are tough for everyone and that this news may be disappointing. Can we please ask that you be respectful to our team. They didn’t make the decision - they are just the messengers - and are here to provide a great service to you as always.