Election results 2022
Mayoralty
MAYORALTY | Votes Received |
---|---|
TREWAVAS, David | 6,601 |
RANKIN, Christine | 4,762 |
WAKELIN, Sean | 1,205 |
INFORMAL | 3 |
BLANK VOTING PAPERS | 209 |
David TREWAVAS is declared elected.
Taupō Ward
Taupō Ward (7 vacancies) | Votes Received |
RANKIN, Christine | 5,447 |
WESTERMAN, Yvonne | 5,240 |
TAYLOR, Kevin | 4,684 |
PARK, Anna | 3,844 |
WILLIAMSON, John | 3,706 |
SHEPHERD, Rachel | 3,573 |
CAMPBELL, Duncan | 3,344 |
ARNOTT, Jane | 3,131 |
NOTTAGE, James | 2,933 |
GREENWOOD, Craig | 2,746 |
MERCER, Chris | 2,711 |
KING, Veronica | 2,315 |
WAKELIN, Sean | 2,219 |
FREEMAN, David | 2,111 |
AL-BUSTANJI, Aladdin | 1,888 |
HANSEN, Rod | 1,709 |
YOUNG, Daniel | 1,297 |
GRAY, Daniel | 1,017 |
STRACHAN, David | 171 |
INFORMAL | 32 |
BLANK VOTING PAPERS | 140 |
Duncan CAMPBELL, Anna PARK, Christine RANKIN, Rachel SHEPHERD, Kevin TAYLOR, Yvonne WESTERMAN and John WILLIAMSON are declared elected.
Tūrangi/Tongariro Ward
Tūrangi/Tongariro Ward (1 vacancy) | Votes Received |
---|---|
GREENSLADE, Sandra | 518 |
GREEN, Clint Independent | 351 |
O'CONNOR PATENA, George | 318 |
MCRAE, Paula | 42 |
INFORMAL | 8 |
BLANK VOTING PAPERS | 31 |
Sandra GREENSLADE is declared elected.
Te Papamārearea Māori Ward
Te Papamārearea Māori Ward (2 vacancies) | Votes Received |
---|---|
FLETCHER, Karam | 617 |
LOUGHLIN, Danny Aperahama | 555 |
RAMEKA, Rahapa Angel | 460 |
DAVIES, David James | 146 |
INFORMAL | 3 |
BLANK VOTING PAPERS | 12 |
Karam FLETCHER and Danny Aperahama LOUGHLIN are declared elected.
Mangakino-Pouakani Ward
Elections were not required for the Mangakino-Pouakani Ward (1 Vacancy).
As the number of nominations received did not exceed the number of vacancies, Kirsty TRUEMAN is declared elected.
Taupō East Rural Ward
Elections were not required for the Taupō East Rural Ward (1 Vacancy).
As the number of nominations received did not exceed the number of vacancies, Kylie LEONARD is declared elected.