Parks and reserves fees
Tongariro Domain
Tongariro Domain | Fee |
---|---|
Hire (commercial event) per day | $530.00 |
Commercial event – Set up (minimum per day) | $265.00 |
Community event - Set up (minimum per day) | $200.00 |
Community event – Operational (minimum per day) | $400.00 |
Community/Commercial event - Bond (no GST) | $500.00 to $3,000.00 |
Riverside Park and Amphitheatre
Riverside Park | Fee |
---|---|
Hire (commercial event) | POA |
Community event - Set up (minimum per day) | $200.00 |
Community event - Operational (minimum per day) | $400.00 |
Bond (no GST) | $500.00 to $3,000.00 |
Riverside Park - Amphitheatre | |
Hire (commercial event) | POA |
Community event - Set up (minimum per day) | $200.00 |
Community event - Operational (minimum per day) | $400.00 |
Bond (no GST) | $500.00 to $3,000.00 |
Owen Delany Park
Owen Delany Park | Fee |
---|---|
Ground hire (commercial event) | |
Bond (no GST) | $500.00 to $3,000.00 |
Owen Delany Park Entire Venue | |
Operational Day | $1,850.00 |
Set Up / Pack Down Day | $925.00 |
Corporate Lounges | |
Hourly rate for community groups only | $48.00 |
Full day | $230.00 |
Downstairs Lounge | |
Hourly rate for community groups only | $23.00 |
Full day | $230.00 |
Upstairs and downstairs – full day | $400.00 |
ODP Number 1 field plus grandstand | $120.00 |
General district reserves and sportsgrounds
General reserves and sportsgrounds | Fee |
---|---|
Hire (commercial event) | |
- Set up (Commercial) | $215.00 |
- Operational (Commercial) | $425.00 |
- Bond (no GST) | $500.00 |
General Reserves / Sportsgrounds (Community) | $95.00 |
Rugby (per field per season) | $450.00 |
Rugby (casual use per day) | $95.00 |
Rugby league (per field per season) | $450.00 |
Rugby league (casual use per day) | $95.00 |
Senior soccer (per field per season) | $450.00 |
Senior soccer (casual use per day) | $95.00 |
Touch (per field per season) | $225.00 |
Touch (casual use per day) | $45.00 |
Cricket (turf wicket per season) | $650.00 |
Cricket (turf wicket casual use per day) | $325.00 |
Cricket (artificial wicket per season) | $130.00 |
Cricket (artificial wicket casual use per day) | $65.00 |
Kaimanawa cricket pavilion (per day) | $225.00 |
Hourly rate for community groups only | $48.00 |
School group charges ODP and Crown Park | $70.00 |
Interschool Kiwi Sport and/or festival sports organised by Sports Advisory Council | Free |
Other sporting use and services | Price on enquiry |
Wedding Booking Fee | $65.00 |
Nukuhau boat trailer park
Nukuhau boat trailer park | Fee |
Bays 1-6, 8-13 and 15-19 (11m) | $1,765.00 |
Bays 7, 14 and 20-49 (9.5m) | $1,550.00 |
Reserve applications
Reserve Applications | Fee |
---|---|
Bond for processing commercial use of reserve (per hour) (no GST) | $120.00 |
Leases and licences
Leases and licences | Fee |
---|---|
Ground rental for sporting and community leases (Taupō, per m2) | At cost (POA) |
Ground rental for sporting and community leases (Turangi, per m2) | At cost (POA) |