Water supply and wastewater fees
Water connections to main - Urban areas
Water connections to main – Urban areas | Fee |
---|---|
Metered 20 mm connections (domestic /commercial) ** | $1,920.00 |
Metered greater than 20 mm connections (commercial) | At Cost |
Upgrade domestic or commercial connection to include backflow prevention device and meter | At Cost |
** If new connection requires pipe laying more than 10m and or through hard surface / thrusting of road, additional cost will be recovered at cost.
Water connections to main – Rural areas
Water connections to main – Rural areas | Fee |
20mm rural restricted metered domestic connection | $2,460.00** |
Metered greater than 20 mm connections | At Cost |
**If new connection requires pipe laying more than 10m and or through hard surface / thrusting of road, additional cost will be recovered at cost.
Other works
Other Works | Fee |
---|---|
** If new connection requires pipe laying more than 10 m and or through hard surface / thrusting of road, additional cost will be recovered | ** At Cost |
Toby turn on | $320.00 |
Toby relocation – where connection to watermain does not change (up to 0.5m movement) | $350.00 |
Toby relocation – where new connection to watermain is needed (includes disconnection of current connection) | $800.00 |
Disconnection | $400.00 |
Toby location | $290.00 |
Final meter reading | $140.00 |
Install new flow restrictor 20 mm connection (includes removal and install of new restrictor) | $540.00 |
Visit to remove or reinstall existing flow restrictor 20 mm connection | $200.00 |
Water Meter calibration checking application | $540.00 |
Hydrant Permit – fixed fee for new or replacement permit | $120.00 |
Hydrant Permit – volume charge based on Metered Water Supply targeted rate, by scheme where use is permitted | Extraordinary rate per m3 |
Water Bylaw breach | Actual cost |
Hydraulic Model Impact Assessment Small Development | At Cost |
Network Management Fee – 3 waters maintenance contractor price to oversee shutdowns and new connections | $750.00 |
Hourly rates where a flat fee does not apply | Fee |
---|---|
Maintenance contractor 2-man crew | $120.00 |
Network Engineer | $170.00 |
Wastewater
Sewer Connections to Main (urban areas)
New wastewater connections (to be done by registered and approved drain layer at owner’s cost), new connections require inspection, and these fees are outlined below.
Where a new sewer connection is required, and this involves work in the road corridor Taupo District Council will install the connection to the property boundary and the actual cost of the work will be charged.
Sewer Connections to Main (urban areas) | Fee |
Site inspection fees, (including review of as built) | $230.00 |