Issue 1: Funding of council water supplies
Option 1: Full district-wide funding of water (preferred option)
2021/22
The fixed charged targeted rate for all customers connected to all of Council’s schemes would be $532.26.
Option 2: Each water scheme separately funded (status quo)
This option would see our current funding model continue. This means that each scheme would continue to be separately funded i.e. all costs associated with each scheme would be funded by the ratepayers who are connected to the scheme.
Advantages | Ratepayers are familiar with this approach. Ratepayer equity - the ratepayers that use the scheme pay for the scheme. |
Disadvantages | There will be significant increases to the fixed targeted rate for ratepayers connected to some schemes which will make water rates unaffordable for some customers. Some schemes are on land value based rating system which is not the fairest system of charging rates. This is because people on land value based rating systems pay water rates on the value of their land, rather than the amount of water that they are using. |
Costs | This option would have no impact on Council debt. |
Levels of service | There would be no impacts on levels of service. |
COST
Fixed charge targeted rate | |
---|---|
Water Supply Rate Taupo | $500.69 |
Water Supply Rate Kinloch | $780.25 |
Water Supply Rate Turangi Township/Tokaanu | $450.92 |
Water Supply Rate Motuoapa | $624.34 |
Water Supply Rate Hatepe | $899.21 |
Water Supply Rate Mangakino Township | $572.37 |
Water Supply Rate Omori/Kuratau/Pukawa | $396.77 |
Water Supply Rate Whareroa | $543.12 |
Water Supply Rate Whakamaru | $1,268.69 |
Water Supply Rate Atiamuri | $1,074.44 |
Water Supply Rate River Road | $1,008.00 |
Land value based targeted rate (average rate) | |
---|---|
Water Supply Rate Whakamoenga Point | $1,343.56 |
Water Supply Rate Tirohanga | $3,285.74 |
Water Supply Rate Whakaroa | $1,927.14 |
Water Supply Rate Rakaunui Road | $2,742.05 |
Water Supply Rate Waihaha | $4,158.18 |
Water Supply Rate Bonshaw Park | $1,632.23 |
Water Supply Rate Centennial Drive (untreated) | $21,162.32 |