Sport NZ Rural Travel Fund
2024 funding recipients
Organisation | Purpose | Allocation |
---|---|---|
Mangakino School | To support weekly travel for rugby league, basketball and swimming competitions. | $3,000 |
Marotiri School Netball | To support regular travel from Marotiri to Taupō for netball games. | $1,000 |
Taupō Marist Incorporated | To support fortnightly travel to Tūrangi, Te Kuiti, Piopio and Central Taupō for rugby games. | $1,000 |
Marotiri Soccer Club | To support regular travel to and from Crown Park from Whakamaru, Mangakino and Tihoi for soccer games. | $1,000 |
Tongariro School | To support weekly travel to Tūrangi and Taupō for basketball, rugby, ripper, Kī-o-rahi and netball games. | $3,000 |
Taupō-nui-a-Tia College | To support travel to the Bay of Plenty, Rotorua and Tokoroa for hockey, football and rugby competitions and games. | $5,500 |
Tirohanga School | To support travel to Taupō and other schools in the district for athletics, winter sports, swimming and cross country. | $1,992 |
Turangi-Tokaanu Sports and Cultural Club INC (Dambusters Rugby League) | To support travel throughout the district for weekly rugby league competition. | $2,442 |
Tauhara te Maunga Junior Rugby League Sports Club | To support travel to Rotorua, Tokoroa, Putararu, Mangakino, Tauranga and Reperoa for weekly rugby league games. | $2,000 |
Phoenix Rugby League Taupō Inc | To support weekly travel to Rotorua, Tokoroa, Tauranga, Mangakino, Tūrangi for rugby league competitions. | $2,000 |
Nuki's Boxing Gym Inc | To support travel costs for one-off competitions. | Declined |
2023 funding recipients
Organisation | Purpose | Allocation |
---|---|---|
Marotiri Soccer Club | Travel from Marotiri to Crown Park to attend games. | $1,000.00 |
Marotiri School- Netball | Travel from Marotiri to Owen Delaney Park to attend games. | $1,000.00 |
Mangakino School | Travel from Mangakino to Tokoroa each term for after school sports. | $2,000.00 |
Taupō- nui-a-tia College | Travel from Taupō to BOP region to participate in sporting competitions. Hockey, Rugby, Football, Basketball. | $5,500.00 |
Tauhara College | Travel from Taupō to BOB weekly to participate in sporting competitions. Football, Hockey, Rugby. | $3,000.00 |
Tauhara Te Maunga Sports Club | Taupō/ Mangakino/ Tūrangi to Rotorua. | $2,000.00 |
Tauhara Gymnastics Club | Taupō to Hamilton/ Rotorua/ Napier/ Hastings/ Huntly gymnastics clubs. | Declined |
TKKM o Whakarewa i te Reo ki Tūwharetoa | Taupō to Rotorua and Taupō to Tūrangi games. | $1,000.00 |
Great Lake Taupō Hockey Club | Taupō to Napier to attend weekly competitions. | $500.00 |
Tongariro School | Tongariro School to Taupō (for Netball and Basketball), Tongariro School to Taupō and BOP wide competitions (for rugby). | $3,000.00 |
Tūrangi Dambusters | Play in carnivals- travel to Rotorua, Putararu, Tokoroa, Reporoa, Mangakino. | $2,000.00 |
Taupō Phoenix Club | Travel from Taupō to Tokoroa/ Rotorua/ Putararu and Auckland. | $2,500.00 |
2022 funding recipients
Applicant | Allocation |
TKKM o Whakarewa I te Reo ki Tuwharetoa | $1,000.00 |
Marotiti Soccer Club | $700.00 |
Mount Tauhara Gymnastics Club | $1,000.00 |
Tauhara College | $2,600.00 |
Tauhara Te Maunga | $1,000.00 |
Taupo Cricket | $1,000.00 |
Great Lake Taupo Hockey Club | $1,000.00 |
Taupo Marist | $1,000.00 |
Taupo Nui A Tia College | $4,000.00 |
Taupo United | $1,000.00 |
Tongariro High school | $2,000.00 |
Turangi Tokaanu Sports and Cultural | $1,000.00 |
Rangitaiki School | Declined (didn't meet criteria) |
2021 funding recipients
Applicant | Allocation |
Kuratau Netball | $700.00 |
Marotiri Netball | $1,000.00 |
Marotiri Soccer Club | $700.00 |
Tauhara College | $2,800.00 |
Taupō Association Football Club 12 | $500.00 |
Taupō Nui a Tia College | $3,941.00 |
Taupō Phoenix Rugby League Club | $2,000.00 |
Taupō United | $700.00 |
Tongariro School | $2,000.00 |
Tongariro Sports Club | $800.00 |
Turangi -Tokaanu Sports & Cultural Club (Dambusters) | $1,250.00 |
Whakamaru School | $1,400.00 |
Taupō Association Football Club 13 | Withdrawn |
Lake Taupō Basketball Association | Declined |