Tūrangi/Tongariro Community Grant
2023 funding recipients
Group/Individual | Purpose | Allocation |
---|---|---|
Tūrangi Mountain Region Trust | To replace lawn mowers, a weed eater and blower that are at the end of life. | $4,000 |
Tūrangi Social Connection | To support Tūrangi Social Connect | $2,500 |
Tūrangi Community Patrol | Operational costs for Tūrangi Community Patrol. | $2,500 |
Taupo Budget Advisory Service Inc. | To fund salary contributions for three of our Financial Mentors that are based in our Tūrangi Office. | $1,000 |
Kuratau School | To fund the transport costs of taking two classes to Wellington for a week. | $3,000 |
Tūrangi Neighbourhood Support | To support operational expenses employing our co-ordinator and associated costs. | $2,000 |
Tūrangi Blue Light | To support Taupō Locals fun day. This event is to coincide with Huka Falls Jet boat locals day. | $3,000 |
Tūrangi Foodbank Incorporated | To support costs associated with Tūrangi Foodbank Incorporated. | $6,000 |
The Society for Animal Care Tūrangi, Incorporated | To support operating costs for the Animal Care Tūrangi. | $5,000 |
Tūrangi Coastguard Incorporated | To assist in printing of our book being produced to celebrate 50 years in operation in Tūrangi. | $500 |
Pukawa Wildlife Management Trust | To support a track upgrade Pukawa to Omori. | $1,700 |
Tūrangi Wanderers Football Club | To fund sports equipment for the Football Club. | $4,500 |
Omori Kuratau Ratepayers Association Incorporated | To facilitate the purchase and deployment of 3 AEDs within the Omori Kuratau Community. | $4,000 |
Tūrangi Land Search and Rescue Incorporated | Funding support for Land Search and Rescue dog. | $1,800 |
Tūrangi-Tokaanu Sports and Cultural Club Inc (Tūrangi Dambusters Rugby League) | To support the Turangi Dambusters Rugby League Club, with contribution to the Bay of Plenty Affiliation fees as well as funding regular training gear as our club has grown. | $3,000 |
STEM Wana Trust | To support the Summer Space Tour 2024. | $4,000 |
Tūrangi Rangatahi Hub | To support the delivery of the Tūrangi Rangatahi Hub Leadership development and holiday programmes. | $15,000 |
Omori Kuratau Charitable Trust | To support costs for the Omori Kuratau Charitable Trust - Summer Program. | $1,500 |
Asthma New Zealand Inc. Rotorua Lakes Region | To support expenses for a mobile asthma nurse. | Declined |
Life Education Trust Central Plateau | To support the delivery of Life Education Programme in Tūrangi Schools. | Declined |
Sir Edmund Hillary Outdoors Education Trust | To support rangatahi from Tūrangi-Tongariro to enhance their lives through outdoor education and contribute positively to their communities. | Declined |
2022 funding recipients
Applicant | Purpose | Amount |
Tongariro Natural History Society (Known as Project Tongariro) | To pay part time staff to release recently planted natives and to cut honeysuckle from established plants in the reserve as part of the Oruatua Reserve Restoration Project. | $10,000 |
Tongariro Sports Club Incorporated | To assist in funding seasonal expenses in running junior rugby teams through the season. | $1,000 |
Tūrangi Social Connection | To support the cost of venue hire and transport costs for regional trips. | $3,453.30 |
Pregnancy Help Inc Taupō | To support costs for a Tūrangi service delivery day, providing greater accessibility for clients based in Tūrangi. | $1,000 |
Whareroa Village Residents Association | To support the cost of consumables required for the Whareroa Village Community Predator Trapping Group over the next 12 months. | $823.96 |
Tūrangi Foodbank Incorporated | To primarily support operational expenses, and for other areas such as food purchase if the need arises. | $15,000 |
Tūrangi Community Patrol | To support operating expenses. | $5,000 |
Church of the Cross, Tūrangi | To build a fence and concrete between Te Kapua Park and the rear - northern part of the church building to prevent damage to the church. This area is at the back of the Church and faces onto the park, beside the park playground. | 1,063.50 |
Joyce Hine Te Ata Hoko | To support operational costs involving transport costs for the Tai Chi Instructor. | $500 |
Tūrangi-Tokaanu Sports and Cultural Club INC (Tūrangi Dambusters) | To support the purchase of items for its Rugby League Club. Items include goal post pads, affiliation fees, gear bags (x4). | $3,705 |
Tūrangi Land Search and Rescue Incorporated | Funding support for Land Search and Rescue dog | $1,453.86 |
Waitangi ki Pukawa 2023 Music Festival Committee | To hold a free community music festival at the Pukawa Beach Reserve to commemorate Waitangi Day. | $10,000 |
Tūrangi Rangatahi Hub | To support Tūrangi Rangatahi Hub programmes | $12,000 |
2021 funding recipients
Applicant | Purpose | Amount |
Every Body is a Treasure Trust | For visual poetry jam session combined with Click Happy Plus Programme | Declined |
Great Lakes Guards | To support Great Lake Guards to attend the Leisure Marching NZ Nationals in March 2022, in Invercargill | $1,000.00 |
Life Education Trust Central Plateau | Delivery of Life Education programme in Turangi schools | $3,000.00 |
Mawake Te Kohanga Reo | For Te Huringa Tau 30 o Mawake Te Kohanga Reo | $2,000.00 |
Road Safety Education Limited | For road safety and youth development programme for Taupo youth. | $2,000.00 |
Ross Baker (Tongariro River Motel) | For Tongariro River signage | Declined |
Safe Turangi | For Turangi Christmas in the Park 2021 | $5,000.00 |
Tuwharetoa Ki o Rahi Incorporated | Coordination and delivery of Ki o Rahi within schools and community, as well as tournaments and wānanga | $7,500.00 |
The Society for Animal Care Turangi, Incorporated | To install a fence adjacent to the exercise area for dogs in care | Declined |
Tokaanu-Turangi & Districts Memorial RSA | The club provides a venue at no charge for the community however, there are costs associated with providing this service a(e.g. power, heating etc) and the club is not in a position to continue to provide this service free of charge to the community without some assistance towards these costs. | $1,000.00 |
Tongariro National Trout Centre Society Incorporated | Freshwater education programme - schools and community | $5,000.00 |
Tongariro Natural History Society (Known as Project Tongariro) | Oruatua Reserve Restoration Project - for part time staff to release plants (pest plant eradicators) | $7,500.00 |
Turangi Aero Club | To fund new aerodrome signage and improve safety fencing to the north of Clubhouse and grounds to accommodate larger crowds | Declined |
Turangi Community Patrol (formerly Turangi Night Owls) | Operational expenses including volunteer patroller uniforms and safety equipment | $4,345.00 |
Turangi Foodbank Incorporated | Operational expenses | $10,000.00 |
Turangi Mountain Region Trust | Operational costs and maintenance | $1,500.00 |
Turangi Rangatahi Hub Charitable Trust | To support the coordination and delivery of leadership wananga and holiday programmes | $7,000.00 |
Turangi Social Connection | Turangi Social Connection Group | $3,300.00 |
Turangi Toy Library | To purchase toys and a vacuum | $1,875.00 |
Turangi-Tokaanu Sports and Cultural Club | To purchase sub jackets for the senior league team to keep warm while waiting on the sideline, as well as a jacket each for coach and manager. | $2,480.00 |
Whareroa Village Residents Association | For predator trapping costs for Whareroa Village Community Predator Trapping Group | $500.00 |
2020 funding recipients
Applicant | Purpose | Amount |
Anja Schaar | Study fees | Declined |
He Kahui Tangata Trust | Coordination and operation costs of youth mentoring programme. | $4,266.83 |
Life Education Trust Central Plateau | Delivery of Life Education Programme in Turangi Schools | $3,000.00 |
Project Tongariro - Tongariro Natural History Society | Botanical signs for restoration planting at Tauranga-Taupo. | $893.14 |
Rebbecca Page (T/A Green Start NZ) | Project ReSet | Declined |
Road Safety Education Limited | Road safety and youth development programme for Tongariro youth. | $1,600.00 |
Safe Turangi | Turangi Community Safe-tea Hub | $10,000.00 |
Safe Turangi | Turangi Christmas in the Park 2020 | $3,028.53 |
Senior Net | Purchase of a sound field system | $3,725.50 |
Sherryll Worthington and Libby (Elizabeth) Hewitt. | Contribution to the improved character and enjoyment of our street. | Funded elsewhere |
Sue Wright | Complete the build of a very tiny 2.1m x 2.9m manufacturing kitchen In a walled off section of our Garage so that I can continue to make preserves to donate to Turangi Foodbank and for Animal Care Turangi fundraising. | Declined |
Taupo Blue Light Ventures | CACTUS - Combined Adolescent Challenge Training Unit & Support. | Declined |
Taupo Elim Community Church | Taupo Christmas in the Park is taking place on the 5th of December 2020. | $2,000.00 |
The Society for Animal Care Turangi, Incorporated | Shelter over meet & greet adoption area at Animal Care Turangi | $1,000.00 |
Tongariro Junior Rugby | Junior fees for 2021 | $2,500.00 |
Turangi Community Patrols | Rejuvenation of Turangi Community Patrol - New vehicle project | $5,000.00 |
Turangi Foodbank Incorporated | Turangi Foodbank Incorporated | $6,000.00 |
Turangi Mountain Region Trust | To continue to grow our 'free lawn mowing' service to the elderly & solo parents within the community. | $1,906.00 |
Turangi Rangatahi Hub Charitable Trust | Coordination and delivery of leadership wananga and holiday programmes. | $10,000.00 |
Turangi Social Connection | Turangi Social Connection Group | $2,580.00 |
Turangi Tongariro Sports Foundation Inc. | Support with every day running costs of the Sports Foundation. | $10,000.00 |
Zane Cozens | Community Art | withdrawn |