Creative Taupō Community Grant
2024 funding recipients
Funding recipients April 2024
Group | Purpose | Allocation |
Katrin Wilson | To support fees to attend a two day orchestral musicians workshop | $200.00 |
Lake Taupō Hospice | To support costs associated with the Creative Carnival | $2000.00 |
Lake Taupō Hospice | To support master of ceremony costs for the Creative Carnival | $1800.00 |
Bay of Plenty Music School | To support operational costs for the Bay of Plenty Music School | $1500.00 |
Hilltop School Year 8 Dance Team | To purchase costumes for dance students | $1000.00 |
Acacia Bay Residents Association | To support a murial to be painted on the side of the Acacia Bay Store | $2000.00 |
Raewyn Rāmeka | To support funding artists to create and perform an activation opening at the art exhibition | $2000.00 |
Taupō Sculpture Trust | To support the project ‘I Roto i te Ngahere’ | $2000.00 |
All Things Wonderful Limited | To support Get Live! with Great Lake Drum Co. 2024 (as part of Taupō Winter Festival) | $1500.00 |
ACT2 Visual and Performing Arts School | To support Frozen JNR the Musical | $2000.00 |
Sarah Dempsey | Creation Station - Light Cone | Declined |
Pihanga Health | Healing Arts project | Declined |
Te Roopu Taiopenga o Ngāti Tūwharetoa | Ngāti Tūwharetoa Taiopenga | Declined |
Centre Stage Taupō Incorporated | To support costs involved in renting sound gear for our upcoming show | Declined |
Taupo School of Music | To support the Taupō School of Music End of Year Concert | Declined |
Taupo Family Playcentre | To provide funding to cover fence murals telling the story of our rohe | Declined |
Tongariro School | To support the Tongariro School Mahi Toi project | Declined |
Taupo Community Playgroup | To support an art installation by Donovan Bixley | Declined |
Nexus Dance Team | To fund students to attend the National Dance Awards in Christchurch | Declined |
The Preserving Local History and Educational Trust (Te Pupuri I Nga Hitori o Te Rohe Trust) | To support ‘Your Stories’ The Taupō Times. A Digitisation & Accessibility Project | Declined |
2023 funding recipients
Funding recipients March 2023
Individual/ Organisation | Grant Purpose | Amount Approved |
---|---|---|
Miriam Gee | To run a budding artists workshop. Creative Taupō funding will cover the costs of the exhibition venue, framing the artwork, artist fees, and art materials | Declined |
Te Roopu Taiopenga o Ngati Tūwharetoa | To provide financial support towards the cost of venue hire for the Te Taiopenga o Tūwharetoa Kapa Haka festival. | $5,500.00 |
Devon Garmonsway | To support costs for a halloween haunted house. | Declined |
One Taupō Trust | To support costs for having the creative Igloos as part of the Taupo Winter Festival. The igloos on the domain will allow youth to come and take part in the arts free of charge. | $2,000.00 |
Act2 Visual and Performing Arts School | To purchase the rights for the "Addams Family the Musical" show so auditions can take place. | $2,000.00 |
Taupō Art Trail | To support costs for delivering the annual Taupō Art Trail. | Declined |
C3 Church Taupō | To support costs for new art furniture for kids ministry. | Declined |
Taupō Community Playgroup | To upgrade dress up area. | $1,000.00 |
Taupō Flute Orchestra | To source both digital and printed music for the group. | $600.00 |
Taupō Jazz Orchestra Society Inc (aka Great Lake Big Band) | To purchase community Drum Kit. | $2,000.00 |
Belinda Walker | To support travel and accomodation costs for rangatahi from Taupō-nui-a-tia college to attend the National Shakespeare Festival. | $2,400.00 |
Mike Martin on behalf of the Taupo Brass Band | To purchase new equipment for the Brass Band percussion team. | $1,500.00 |
Kate Kirkaldy | To support initial printing costs and other bills to attend the Taupō Art Trail. | $500.00 |
2022 funding recipients
Funding recipients March 2022
Organisation | Grant Purpose | Allocated |
---|---|---|
Active Arts | Monthly Community Workshop | $1,000.00 |
Advance Church | Recording Studio | $4,600.00 |
David Nutt | Short Film Projects: "Taupo Love Story" and "The Hit" | $1,400.00 |
Easterfest NZ Trust | Easterfest Pop up Street Performers Showcase | $1,900.00 |
Ohakune Kindergarten | Matariki 9 sister stars playground repaint | Declined |
St Patrick’s Catholic School | Kapa Huka uniforms | $3,200.00 |
Taupō Concert Band Inc | Purchase music | $1,000.00 |
2021 funding recipients
Funding recipients March 2021
Recipient | Purpose | Allocation |
---|---|---|
Act2 Visual and Performing Arts School | Beauty & The Beast | $1,000.00 |
Joseph Sutherland | SGCNZ Young Shakespare Company 2021 | $1,000.00 |
Marich Young-Moeke | Release a 4 song EP. (Often referred to as a mini-album) | $500.00 |
One Taupo Trust | WinterFest 2021 Theatre Show | $2,000.00 |
Plateau Printmakers | Taupo WinterFest - Printmaking, creation station, nature walk | $700.00 |
Taupo Community Playgroup | Concerts Brass Drum and Stand | $3,356.00 |
Taupo Concert Band Incorporated | Staged area addition | $1,000.00 |
Turangi ArtWorks Incorporated | LPG Fired Kiln | $4,000.00 |
Active Arts Taupo Inc | Two Pottery Wheels | Declined |
Centre Stage Taupo Inc supported by Taupo Youth Arts Trust (Venue) | Play Writing Workshop | Declined |
Mahi Tahi Toi - Creating Art Together | Photography Competition | Declined |